Reports
Event Filters
Type
| Option | Number of responses |
|---|---|
| Training - face to face | 1197 |
| Training - e-learning | 431 |
| Knowledge Exchange Workshop | 63 |
| Hackathon | 27 |
| Training - blended | 22 |
Event funding
| Option | Number of responses |
|---|---|
| Non-ELIXIR / Non-EXCELERATE Funds | 1130 |
| ELIXIR Node | 457 |
| EXCELERATE | 127 |
| ELIXIR Platform | 79 |
| ELIXIR Hub | 26 |
| ELIXIR Implementation Study | 25 |
| ELIXIR Converge | 12 |
| ELIXIR Community / Use case | 5 |
| EOSC Life | 4 |
Target audience
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 1724 |
| Industry | 581 |
| Healthcare | 556 |
| Non-Profit Organisation | 540 |
Additional platforms
| Option | Number of responses |
|---|---|
| NA | 1688 |
| Tools | 37 |
| Interoperability | 20 |
| Compute | 18 |
| Data | 17 |
Communities
| Option | Number of responses |
|---|---|
| NA | 1530 |
| Proteomics | 92 |
| Galaxy | 85 |
| Metabolomics | 49 |
| Plant Sciences | 20 |
| Human Data | 19 |
| Marine Metagenomics | 19 |
| Rare Diseases | 5 |
Download event metrics