Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
| Option | Number of responses |
|---|---|
| Occasionally (once in a while to monthly) | 4803 |
| Never - unaware of them | 2667 |
| Never - aware of them, but not used them | 2587 |
| - | 2407 |
| Never - used other services | 1250 |
| Frequently (weekly to daily) | 1110 |
Will you use the tool(s)/resource(s) covered in the course again?
| Option | Number of responses |
|---|---|
| Yes | 10549 |
| - | 2193 |
| Maybe | 1997 |
| No | 85 |
Would you recommend the course?
| Option | Number of responses |
|---|---|
| Yes | 12846 |
| Maybe | 1245 |
| - | 425 |
| No | 308 |
Please tell us your overall rating for the entire course
| Option | Number of responses |
|---|---|
| Very Good (4) | 5261 |
| Excellent (5) | 4953 |
| Good (3) | 2618 |
| - | 1168 |
| Satisfactory (2) | 685 |
| Poor (1) | 139 |
May we contact you by email in the future for more feedback?
| Option | Number of responses |
|---|---|
| No | 8858 |
| Yes | 5963 |
| - | 3 |
The balance of theoretical and practical content was
| Option | Number of responses |
|---|---|
| About right | 11581 |
| - | 1446 |
| Too theoretical | 1093 |
| Too practical | 704 |
Download Quality metrics